The Navodaya Vidyalaya Samiti (NVS) provides an exceptional educational framework across different regions of India, with Jawahar Navodaya Vidyalayas (JNVs) being an integral part of this system. These schools offer quality education to rural and remote areas, and the teachers at JNVs play a pivotal role in this mission. As the academic session for 2025-26 approaches, it’s essential for teachers to be aware of the vacation schedule for efficient planning and to maintain a work-life balance.
Navodaya Vidyalaya Samiti Vacation Schedule Session 2025-26 Vacation Schedule Overview

The vacation periods vary by region, with each zone having distinct dates for summer, autumn, and winter breaks. Below is a detailed vacation schedule for the 2025-26 academic year, broken down by region, to help teachers plan accordingly.
Navodaya Vidyalaya Samiti Vacation Schedule Session 2025-26 Vacation Schedule
S. No. | Region | Vacation/Break | Period of Vacation | Duration (Days) |
---|---|---|---|---|
1. | BHOPAL | Summer | 01.05.2025 to 29.06.2025 | 60 days |
Autumn | 27.09.2025 to 26.10.2025 | 30 days | ||
Winter | – | – | ||
2. | CHANDIGARH | Punjab (All JNVs) | Summer | 02.06.2025 to 31.07.2025 |
Autumn | 17.10.2025 to 26.10.2025 | 10 days | ||
Winter | 26.12.2025 to 14.01.2026 | 20 days | ||
J&K (Kathua, Samba, Udhampur, Jammu-I, Jammu II, Reasi) | Summer | 02.06.2025 to 22.06.2025 | 21 days | |
Autumn | 17.10.2025 to 26.10.2025 | 10 days | ||
Winter | 18.12.2025 to 14.02.2026 | 59 days | ||
Ladakh (Leh & Kargil), H.P. (Shimla, Kinnaur, Kullu, Lahaul Spiti) | Summer | 05.07.2025 to 14.07.2025 | 10 days | |
Autumn | 17.10.2025 to 26.10.2025 | 10 days | ||
Winter | 26.12.2025 to 05.03.2026 | 70 days | ||
3. | HYDERABAD | Andaman & Nicobar Islands & Lakshadweep | Summer | 01.04.2025 to 30.05.2025 |
Autumn | 27.09.2025 to 26.10.2025 | 30 days | ||
Winter | – | – | ||
Andhra Pradesh, Telangana, Karnataka & UT of Puducherry (except Mahe) | Summer | 01.04.2025 to 30.05.2025 | 60 days | |
Autumn | 29.09.2025 to 22.10.2025 | 24 days | ||
Winter | 10.01.2026 to 15.01.2026 | 6 days | ||
Kerala & UT of Mahe | Summer | 01.04.2025 to 30.05.2025 | 60 days | |
Autumn | 01.09.2025 to 10.09.2025 | 10 days | ||
Winter | 18.12.2025 to 06.01.2026 | 20 days | ||
4. | JAIPUR (All JNVs) | Summer | 01.05.2025 to 29.06.2025 | 60 days |
Autumn | 17.10.2025 to 26.10.2025 | 10 days | ||
Winter | 26.12.2025 to 14.01.2026 | 20 days | ||
5. | LUCKNOW (All JNVs) | Summer | 01.05.2025 to 26.06.2025 | 57 days |
Autumn | 17.10.2025 to 29.10.2025 | 13 days | ||
Winter | 26.12.2025 to 14.01.2026 | 20 days | ||
6. | PATNA | Bihar & Jharkhand | Summer | 01.05.2025 to 29.06.2025 |
Autumn | 30.09.2025 to 29.10.2025 | 30 days | ||
Winter | – | – | ||
West Bengal | Summer | 01.05.2025 to 29.06.2025 | 60 days | |
Autumn | 27.09.2025 to 26.10.2025 | 30 days | ||
Winter | – | – | ||
JNV of Darjeeling (West Bengal) | Summer | 01.05.2025 to 30.05.2025 | 30 days | |
Autumn | 30.09.2025 to 29.10.2025 | 30 days | ||
Winter | 20.12.2025 to 18.01.2026 | 30 days | ||
7. | PUNE | Maharashtra & UTs DD & DN | Summer | 01.05.2025 to 29.06.2025 |
Autumn | 30.09.2025 to 29.10.2025 | 30 days | ||
Winter | – | – | ||
Gujarat (All JNVs) | Summer | 01.05.2025 to 29.06.2025 | 60 days | |
Autumn | 06.10.2025 to 29.10.2025 | 24 days | ||
Winter | 10.01.2026 to 15.01.2026 | 6 days | ||
Goa | Summer | 01.05.2025 to 29.06.2025 | 60 days | |
Autumn | 06.10.2025 to 29.10.2025 | 24 days | ||
Winter | 24.12.2025 to 29.12.2025 | 6 days | ||
8. | SHILLONG | All JNVs except JNVs of Sikkim & 03 JNVs of Arunachal Pradesh | Summer | 01.05.2025 to 19.06.2025 |
Autumn | 27.09.2025 to 23.10.2025 | 27 days | ||
Winter | 22.12.2025 to 03.01.2026 | 13 days | ||
JNVs of Sikkim, 03 JNVs of Arunachal Pradesh (JNV Tawang, Dibang Valley, West Kameng) | Summer | 01.05.2025 to 19.06.2025 | 50 days | |
Autumn | 17.10.2025 to 29.10.2025 | 13 days | ||
Winter | 19.12.2025 to 14.01.2026 | 27 days |
Important Notes:
- Opening Date: JNVs will open on the succeeding day of the vacation period, irrespective of the opening day falling on a Sunday.
- The dates mentioned in the schedule may be subject to minor changes depending on local conditions or instructions from the Navodaya Vidyalaya Samiti.
- Teachers and staff members are advised to plan their leaves and professional development activities in accordance with this schedule to ensure a smooth academic year ahead.
- Guide to CBSE Skill Subject Practical Exam 2023-24
- GUIDELINES FOR PRADHAN MANTRI KAUSHAL VIKAS YOJANA 4.0
- IMPLEMENTATION OF PMKVY 4.0 IN SKILL HUBS ( JNV , KV, ITI , POLYTECHNIC )