CITS CTI courses are delivered in National Skill Training Institutes (NSTIs) and DGT-affiliated institutes, such as Institutes for Training of Trainers (IToT). Admission guidelines for CITS are issued by the Directorate General of Training (DGT) and are to be followed diligently. Detailed admission information can be found on the National Instructional Media Institute (NIMI) web portal at
http://www.nimionlineadmission.in.
These courses typically span a duration of one year and encompass a comprehensive curriculum. The program includes modules covering Trade Technology, which focuses on imparting professional skills and knowledge relevant to the specific trade. Additionally, training in Methodology and Engineering Technology or Soft skills is provided to equip instructors with effective teaching methodologies and essential interpersonal skills.
Upon successful completion of the training program, candidates are required to appear for the All India Trade Test for Craft Instructor conducted by DGT. Upon passing this examination, the trainees are awarded the National Craft Instructor Certificate (NCIC) by DGT, validating their proficiency and readiness to serve as craft instructors in their respective fields.
It is essential for prospective candidates to adhere to the guidelines and instructions provided by DGT for admission into CITS CTI courses courses. This ensures a smooth and structured process, enabling individuals to benefit fully from the training program and ultimately contribute effectively to the vocational education landscape.
CITS CTI Courses List Updated With Syllabus
Sr.No | Name of the Sector | Name of the Trade | TradeType | Duration |
1 | Food Industry | Agro Processing | Non Engineering | 1 Year |
2 | Construction | Architectural Draughtsman | Engineering | 1 Year |
3 | Handicrafts & Carpets | Bamboo Works | Non Engineering | 1 Year |
4 | Construction | Carpenter | Engineering | 1 Year |
5 | Tourism & Hospitality | Catering & Hospitality | Non Engineering | 1 Year |
6 | IT and ITES | Computer Hardware & Networking Maintenance | Non Engineering | 1 Year |
7 | IT and ITES | Computer Software Applications | Non Engineering | 1 Year |
8 | Beauty and Wellness | Cosmetology | Non Engineering | 1 Year |
9 | IT and ITES | DeskTop Publishing Operator | Non Engineering | 1 Year |
10 | Construction | Draughtsman (Civil) | Engineering | 1 Year |
11 | Capital Goods And Manufacturing | Draughtsman (Mech) | Engineering | 1 Year |
12 | Apparel | Dress Making | Non Engineering | 1 Year |
13 | Power | Electrician | Engineering | 1 Year |
14 | Apparel | Fashion Design and Technology | Non Engineering | 1 Year |
15 | Capital Goods & Manufacturing | Fitter | Engineering | 1 Year |
16 | Food Industry | Food Beverage | Non Engineering | 1 Year |
17 | Capital Goods & Manufacturing | Foundry man | Engineering | 1 Year |
18 | Food Industry | Fruit & Vegetables Processing | Non Engineering | 1 Year |
19 | Electronics & Hardware | Instrument Mechanic | Engineering | 1 Year |
20 | Construction | Interior Design & Decoration | Engineering | 1 Year |
21 | Capital Goods & Manufacturing | Machinist & Operator Advance Machine Tool | Engineering | 1 Year |
22 | Capital Goods & Manufacturing | Machinist (Grinder) | Engineering | 1 Year |
23 | Automotive | Mechanic Agricultural machinery | Engineering | 1 Year |
24 | Automotive | Mechanic Diesel | Engineering | 1 Year |
25 | Capital Goods & Manufacturing | Mechanic Machine Tool Maintenance (MMTM) | Engineering | 1 Year |
26 | Automotive | Mechanic Motor Vehicle | Engineering | 1 Year |
27 | Capital Goods & Manufacturing | Mechanic Refrigeration & Air-Conditioning | Engineering | 1 Year |
28 | Automotive | Mechanic Tractor | Engineering | 1 Year |
29 | Food Industry | Milk & Milk Products Technician | Non Engineering | 1 Year |
30 | Office Administration And facility Management | Office Management | Non Engineering | 1 Year |
31 | Plumbing | Plumber | Engineering | 1 Year |
32 | Education,Training & Research | Reading of Drawing and Arithmetic | Engineering | 1 Year |
33 | Apparel | Sewing Technology | Non Engineering | 1 Year |
34 | Capital Goods & Manufacturing | Sheet Metal Worker | Engineering | 1 Year |
35 | Apparel | Surface Ornamentation Techniques | Non Engineering | 1 Year |
36 | Construction | Surveyor | Engineering | 1 Year |
37 | Capital Goods & Manufacturing | Tool & Die Maker | Engineering | 1 Year |
38 | Capital Goods & Manufacturing | Turner | Engineering | 1 Year |
39 | Capital Goods & Manufacturing | Welder | Engineering | 1 Year |
40 | CAPITAL GOODS AND MANUFACTURING | AERONAUTICAL STRUCTURE AND EQUIPMENT FITTER | Engineering | 1 Year |
41 | Chemicals And Petrochemicals | Chemical Plant Technology | Engineering | 1 Year |
42 | Apparel | Computer Aided Embroidery & Designing | Non Engineering | 1 Year |
43 | Power | Electrician – Power Distribution | Engineering | 1 Year |
44 | Electronics & Hardware | Electronics Mechanic | Engineering | 1 Year |
45 | Chemical & Petrochemicals | Electroplater | Engineering | 1 Year |
46 | Fire & Safety | Fire Technology & Industrial Safety Management | Engineering | 1 Year |
47 | IT &ITeS | Information Technology | Engineering | 1 Year |
48 | Chemical & Petrochemicals | Laboratory Assistant Chemical Plant | Engineering | 1 Year |
49 | Capital Goods And Manufacturing | Lift & Escalator Mechanic | Engineering | 1 Year |
50 | Media And Entertainment | Multimedia, Animation & Special Effects | Engineering | 1 Year |
51 | Paints & Coatings | Painting Technology | Engineering | 1 Year |
52 | Chemical & Petrochemicals | Plastic Processing Operator | Engineering | 1 Year |
53 | Automotive | Pump Operator Cum Mechanic | Engineering | 1 Year |
54 | Office Administration & Facility Management | Secretarial Practice (Hindi) | Non Engineering | 1 Year |
55 | Textile & Handloom | Spinning Technician | Engineering | 1 Year |
ALSO READ :